MOSKO emigrati in U.S.A.
Posted: Tue May 30, 2006 6:25 pm
MOSKO
dal sito Ellis Island: http://www.ellisisland.org./
Li cito qui perchè mi interessa far notare la loro provenienza a testimonianza della diffusione internazionale dei cognomi derivati dalla
radice MxSC ( C - Ch - K sono alias)
1. Amila Mosko Raty, Galicia 1912 20
2. Andraj Mosko Boksa 1898 18
3. Andras Mosko ..., Hungary 1912 24
4. Andras Mosko F. Kemencze 1903 25
5. Andras Mosko Ofen 1892 40
6. Andras Mosko Pthongy 1904 25
7. Andreas Mosko Badzok, Austria 1909 31
8. Anna Mosko Alsodomonya, Hungary 1912 18
9. Anna Mosko Badzok, Austria 1909 29
10. Anna Mosko Viskoly, Hungary 1907 23
11. Beta Mosko Miava 1903 28
12. Beta Mosko Verbo, Hungary 1912 16
13. Betta Mosko Bvezova 1893 20
14. Borbala Mosko Bood 1902 18
15. Borbala Mosko Bood 1902 41
16. Demeter Mosko 1895 42
17. Elisabeth Mosko Badzok, Austria 1909 5
18. Erzsebet Mosko Bood 1902 50
19. Erzsebeth Mosko Bood 1902 8
20. Eva Mosko Kispaluyza, Hungary 1908 24
21. Gyorgy Mosko Bolyer, Hungary 1907 34
22. Gyorgy Mosko Passa 1902 17
23. Hanni Mosko 1895 55
24. Heyou Mosko Proussa 1913 23
25. Iwan Mosko Talalaika, Russia 1912 18
6. J... Mosko W...itz, Germany 1912 20
27. Jan Mosko Repijow, Czechoslov 1921 25
28. Jan Mosko Visolaj, Hungary 1909 17
29. Janko Mosko Bvezova 1893 2
30. Janos Mosko 1895 37
31. Janos Mosko Alsokotvohja 1899 36
32. Janos Mosko Apatfalva 1902 40
33. Janos Mosko Balyok 1905 27
34. Janos Mosko Bood 1902 42
35. Janos Mosko Madenge 1902 26
36. Janos Mosko Rameniva, Hungary 1910 24
37. Janos Mosko Repejo, Hungary 1912 32
38. Janos Mosko U. S. 1905 44
39. Josef Mosko Bucsany, Hungary 1910 24
40. Josef Mosko Dubnic, Hungary 1909 23
41. Josef Mosko Viszolaj, Hungary 1911 38
42. Joseph Mosko 1916 36
43. Julian Mosko Borowaja , gov. Wilno , Russia 1913 33
44. Julio Mosko 1912 20
45. Kipnes Mosko Morafa, Russia 1914 44
46. Laszlo Mosko Kajdano 1899 35
47. Marton Mosko Kispaluyza, Hungary 1908 25
48. Marya Mosko Zobbo., Hungary 1912 25
49. Mate Mosko Pullman/ Ills. 1909 41
50. Matyas Mosko Dolra 1905 28
51. Mihal Mosko 1892 14
52. Mihaly Mosko 1894 27
53. Mihaly Mosko 1893 32
54. Mihaly Mosko 1905 45
55. Mihaly Mosko ..., U.S.A. 1909 17
56. Mihaly Mosko A. Kortvelgyes 1905 16
57. Mihaly Mosko A. Kortvelyes 1904 42
58. Mihaly Mosko Boksa 1901 40
59. Mihaly Mosko Boksa 1901 40
60. Mihaly Mosko Boksza 1903 40
61. Mihaly Mosko V. Kortvelyes, Hungary 1901 33
62. Nachman Mosko Bucharest 1900 30
63. Nasso Mosko Konomlate 1905 17
64. Pal Mosko Korpona 1905 6
65. Palne Mosko Korpona 1905 42
66. Paul Mosko 1903 35
67. Peter Mosko Rankin S. 1905 17
68. Pioutkowski Mosko Milano 1906 23
69. Rosalia Mosko Moszczenica 1903 23
70. Stanislaw Mosko Rzeszow, Poland 1922 38
71. Stanley Mosko Trenton, New Jersey, USA 1920 36
72. Stepan Mosko Talalaiki, Russia 1912 19
73. Vasil Mosko Repejor, Cz. Slovak 1921 25
74. Wojciech Mosko Mo...czonicawizna 1905 18
75. Wojciesh Mosko 1892 18
76 Zlrba.n Mosko Viszolaj, Hungary 1913 32
dal sito Ellis Island: http://www.ellisisland.org./
Li cito qui perchè mi interessa far notare la loro provenienza a testimonianza della diffusione internazionale dei cognomi derivati dalla
radice MxSC ( C - Ch - K sono alias)
1. Amila Mosko Raty, Galicia 1912 20
2. Andraj Mosko Boksa 1898 18
3. Andras Mosko ..., Hungary 1912 24
4. Andras Mosko F. Kemencze 1903 25
5. Andras Mosko Ofen 1892 40
6. Andras Mosko Pthongy 1904 25
7. Andreas Mosko Badzok, Austria 1909 31
8. Anna Mosko Alsodomonya, Hungary 1912 18
9. Anna Mosko Badzok, Austria 1909 29
10. Anna Mosko Viskoly, Hungary 1907 23
11. Beta Mosko Miava 1903 28
12. Beta Mosko Verbo, Hungary 1912 16
13. Betta Mosko Bvezova 1893 20
14. Borbala Mosko Bood 1902 18
15. Borbala Mosko Bood 1902 41
16. Demeter Mosko 1895 42
17. Elisabeth Mosko Badzok, Austria 1909 5
18. Erzsebet Mosko Bood 1902 50
19. Erzsebeth Mosko Bood 1902 8
20. Eva Mosko Kispaluyza, Hungary 1908 24
21. Gyorgy Mosko Bolyer, Hungary 1907 34
22. Gyorgy Mosko Passa 1902 17
23. Hanni Mosko 1895 55
24. Heyou Mosko Proussa 1913 23
25. Iwan Mosko Talalaika, Russia 1912 18
6. J... Mosko W...itz, Germany 1912 20
27. Jan Mosko Repijow, Czechoslov 1921 25
28. Jan Mosko Visolaj, Hungary 1909 17
29. Janko Mosko Bvezova 1893 2
30. Janos Mosko 1895 37
31. Janos Mosko Alsokotvohja 1899 36
32. Janos Mosko Apatfalva 1902 40
33. Janos Mosko Balyok 1905 27
34. Janos Mosko Bood 1902 42
35. Janos Mosko Madenge 1902 26
36. Janos Mosko Rameniva, Hungary 1910 24
37. Janos Mosko Repejo, Hungary 1912 32
38. Janos Mosko U. S. 1905 44
39. Josef Mosko Bucsany, Hungary 1910 24
40. Josef Mosko Dubnic, Hungary 1909 23
41. Josef Mosko Viszolaj, Hungary 1911 38
42. Joseph Mosko 1916 36
43. Julian Mosko Borowaja , gov. Wilno , Russia 1913 33
44. Julio Mosko 1912 20
45. Kipnes Mosko Morafa, Russia 1914 44
46. Laszlo Mosko Kajdano 1899 35
47. Marton Mosko Kispaluyza, Hungary 1908 25
48. Marya Mosko Zobbo., Hungary 1912 25
49. Mate Mosko Pullman/ Ills. 1909 41
50. Matyas Mosko Dolra 1905 28
51. Mihal Mosko 1892 14
52. Mihaly Mosko 1894 27
53. Mihaly Mosko 1893 32
54. Mihaly Mosko 1905 45
55. Mihaly Mosko ..., U.S.A. 1909 17
56. Mihaly Mosko A. Kortvelgyes 1905 16
57. Mihaly Mosko A. Kortvelyes 1904 42
58. Mihaly Mosko Boksa 1901 40
59. Mihaly Mosko Boksa 1901 40
60. Mihaly Mosko Boksza 1903 40
61. Mihaly Mosko V. Kortvelyes, Hungary 1901 33
62. Nachman Mosko Bucharest 1900 30
63. Nasso Mosko Konomlate 1905 17
64. Pal Mosko Korpona 1905 6
65. Palne Mosko Korpona 1905 42
66. Paul Mosko 1903 35
67. Peter Mosko Rankin S. 1905 17
68. Pioutkowski Mosko Milano 1906 23
69. Rosalia Mosko Moszczenica 1903 23
70. Stanislaw Mosko Rzeszow, Poland 1922 38
71. Stanley Mosko Trenton, New Jersey, USA 1920 36
72. Stepan Mosko Talalaiki, Russia 1912 19
73. Vasil Mosko Repejor, Cz. Slovak 1921 25
74. Wojciech Mosko Mo...czonicawizna 1905 18
75. Wojciesh Mosko 1892 18
76 Zlrba.n Mosko Viszolaj, Hungary 1913 32